US Thrift Stores by State, 2026
As of 2026, ThriftNearby counts 43,225 thrift stores, consignment shops, vintage clothing stores, and secondhand shops in the United States, across 50 states and Washington, DC and 9,547 cities. California has the most with 4,224. Goodwill is the largest chain with 3,528 locations in 50 states and Washington, DC. 35.4% of stores post Sunday hours on Google Maps, and the average Google rating is 4.37 out of 5 across the 92.3% of stores that have reviews. All figures come from public Google Maps business listings collected through DataForSEO and are refreshed about once a month.
Free to cite with a link to this page (CC BY 4.0). A plain-text copy is at /stats.md.
Thrift stores by state
Most stores first · "highest-rated" = best Google rating with 20+ reviews| # | State | Stores | Cities | Open Sun. | Avg. rating | Largest chain | Highest-rated store |
|---|---|---|---|---|---|---|---|
| 1 | California | 4,224 | 610 | 50.3% | 4.33 | Goodwill (360) | Exchange San Diego, San Diego 5 · 526 |
| 2 | Texas | 3,216 | 515 | 35.5% | 4.33 | Goodwill (317) | First Dibs Houston, Houston 5 · 962 |
| 3 | Florida | 2,855 | 364 | 29.9% | 4.31 | Goodwill (224) | Charity Thrift Stores, Inc., Delray Beach 5 · 582 |
| 4 | New York | 2,019 | 511 | 45% | 4.43 | Salvation Army (63) | Evergreen Ithaca, Ithaca 5 · 774 |
| 5 | North Carolina | 1,847 | 328 | 29% | 4.39 | Goodwill (150) | Out Of My Closet, Wilmington 5 · 1,001 |
| 6 | Pennsylvania | 1,694 | 506 | 32.9% | 4.39 | Goodwill (142) | Feral Heart Club, York 5 · 143 |
| 7 | Ohio | 1,429 | 366 | 40.1% | 4.32 | Goodwill (205) | Good Vibes, Youngstown 5 · 95 |
| 8 | Illinois | 1,419 | 379 | 34.7% | 4.38 | Goodwill (101) | Consume Vintage, Chicago 5 · 842 |
| 9 | Georgia | 1,390 | 264 | 28.6% | 4.34 | Goodwill (125) | Papa Jawns Vintage, Savannah 5 · 107 |
| 10 | Michigan | 1,339 | 366 | 29.1% | 4.36 | Goodwill (110) | 4ubyu Resale Store, Jackson 5 · 49 |
| 11 | Virginia | 1,158 | 263 | 35.3% | 4.35 | Goodwill (126) | frugal finds, Suffolk 5 · 109 |
| 12 | Washington | 1,083 | 205 | 44.7% | 4.38 | Goodwill (93) | Break Away Vintage Market, Seattle 5 · 910 |
| 13 | Tennessee | 1,039 | 198 | 27.8% | 4.36 | Goodwill (88) | Glover’s Second Hand + Handmade, Columbia 5 · 197 |
| 14 | Missouri | 965 | 244 | 28% | 4.4 | Goodwill (50) | RexKC, Kansas City 5 · 862 |
| 15 | Wisconsin | 957 | 280 | 34.8% | 4.39 | Goodwill (79) | To Hell & Back Vintage, Milwaukee 5 · 123 |
| 16 | Arizona | 929 | 101 | 45.5% | 4.32 | Goodwill (155) | Ivory House Vintage Shop, Avondale 5 · 316 |
| 17 | Oregon | 916 | 139 | 48.8% | 4.41 | Goodwill (71) | Yellowstone Vintage, Portland 5 · 176 |
| 18 | Indiana | 876 | 205 | 37.7% | 4.34 | Goodwill (131) | Satellite Vintage, Indianapolis 5 · 55 |
| 19 | Minnesota | 847 | 273 | 35.5% | 4.36 | Goodwill (61) | Thrift Haus, St Louis Park 5 · 190 |
| 20 | Colorado | 831 | 151 | 48% | 4.37 | Goodwill (47) | Fever Dream Vintage & Modern, Denver 5 · 225 |
| 21 | Alabama | 821 | 193 | 17.4% | 4.37 | Goodwill (39) | Vintage Vagabond, Mobile 5 · 49 |
| 22 | New Jersey | 814 | 307 | 37.1% | 4.42 | Goodwill (33) | Edgewood Collective, Pompton Plains 5 · 209 |
| 23 | South Carolina | 806 | 146 | 25.1% | 4.33 | Goodwill (80) | Disorderly Conduct Vintage, Greenville 5 · 206 |
| 24 | Massachusetts | 805 | 252 | 37.3% | 4.48 | Salvation Army (21) | The Unknown Marketplace, Norwood 5 · 368 |
| 25 | Kentucky | 727 | 177 | 30.7% | 4.35 | Goodwill (85) | The Clothes Boutique, Crestwood 5 · 62 |
| 26 | Oklahoma | 625 | 145 | 24.5% | 4.38 | Goodwill (44) | Preloved Oklahoma City, Oklahoma City 5 · 81 |
| 27 | Iowa | 617 | 188 | 30.1% | 4.41 | Goodwill (57) | Pamela’s Place, Indianola 5 · 35 |
| 28 | Louisiana | 555 | 134 | 27.9% | 4.37 | Goodwill (52) | The Good Daze, Monroe 5 · 128 |
| 29 | Maryland | 547 | 154 | 41.9% | 4.29 | Goodwill (61) | One Goods Vintage, Frederick 5 · 113 |
| 30 | Arkansas | 542 | 131 | 21.6% | 4.47 | Goodwill (35) | Dirtbag Vintage Lounge, Fayetteville 5 · 560 |
| 31 | Connecticut | 427 | 125 | 44.5% | 4.41 | Goodwill (38) | Remix Market New Haven County, West Haven 5 · 67 |
| 32 | Mississippi | 407 | 122 | 14.3% | 4.36 | Goodwill (26) | Silly Billys LLC, Jackson 5 · 91 |
| 33 | Kansas | 405 | 146 | 24.2% | 4.38 | Goodwill (30) | Rex Vintage, Lawrence 5 · 129 |
| 34 | Idaho | 391 | 81 | 27.4% | 4.45 | Goodwill (16) | Seven Sisters Closet Revival, Idaho Falls 5 · 157 |
| 35 | New Mexico | 364 | 67 | 29.4% | 4.32 | Goodwill (20) | Mottainai, Santa Fe 5 · 44 |
| 36 | Utah | 358 | 74 | 25.4% | 4.5 | Deseret Industries (21) | The Other Side Thrift Boutique, Millcreek 5 · 5,465 |
| 37 | Nevada | 310 | 30 | 42.3% | 4.31 | Goodwill (25) | Thrifty Vibes, Las Vegas 5 · 60 |
| 38 | West Virginia | 303 | 114 | 29.4% | 4.4 | Goodwill (42) | Babies 'N Beyond Children's Consignment, Point Pleasant 5 · 63 |
| 39 | Nebraska | 286 | 81 | 23.4% | 4.39 | Goodwill (34) | Finders Keepers, Omaha 5 · 29 |
| 40 | Montana | 279 | 69 | 25.8% | 4.49 | Goodwill (10) | Coyote, Columbia Falls 5 · 58 |
| 41 | Maine | 278 | 104 | 40.6% | 4.53 | Goodwill (18) | Beach Tree Thrift Store, Arundel 5 · 47 |
| 42 | New Hampshire | 275 | 89 | 39.3% | 4.44 | Goodwill (10) | All Seasons Resale Shop Inc, Hooksett 5 · 67 |
| 43 | Vermont | 193 | 74 | 40.9% | 4.54 | Goodwill (5) | Billie Jean Vintage, Burlington 5 · 37 |
| 44 | Hawaii | 181 | 41 | 37.6% | 4.28 | Goodwill (14) | LADIES & GENTLEMEN Hawaii, Honolulu 5 · 27 |
| 45 | South Dakota | 166 | 53 | 23.5% | 4.44 | Goodwill (12) | The Bargain Basement, Baltic 5 · 38 |
| 46 | Rhode Island | 152 | 35 | 42.8% | 4.5 | Salvation Army (5) | GreeneStone Studios, Providence 5 · 79 |
| 47 | Wyoming | 152 | 36 | 17.8% | 4.4 | Goodwill (5) | Ride And Seek Thrift, Cheyenne 5 · 43 |
| 48 | North Dakota | 135 | 51 | 25.2% | 4.37 | Goodwill (6) | Carmine & Hayworth Vintage, Fargo 5 · 30 |
| 49 | Alaska | 120 | 29 | 28.3% | 4.4 | Salvation Army (15) | Misfit Consignment, Palmer 5 · 27 |
| 50 | Delaware | 107 | 29 | 38.3% | 4.28 | Goodwill (14) | Chic At The Beach, Lewes 5 · 135 |
| 51 | District of Columbia | 44 | 2 | 52.3% | 4.36 | Goodwill (1) | Street Commerce, Washington 5 · 40 |
Largest chains
Locations on Google Maps, matched by store name.
| Chain | Locations | States |
|---|---|---|
| Goodwill | 3,528 | 51 |
| Salvation Army | 1,021 | 50 |
| Habitat for Humanity ReStore | 544 | 49 |
| Plato's Closet | 445 | 49 |
| St. Vincent de Paul | 404 | 36 |
| Once Upon a Child | 230 | 39 |
| Uptown Cheapskate | 181 | 30 |
| Savers | 152 | 28 |
| Clothes Mentor | 112 | 31 |
| Value Village | 50 | 14 |
| Deseret Industries | 45 | 8 |
| Buffalo Exchange | 40 | 16 |
Store types
By the category Google Maps files the listing under.
| Type | Stores | Share |
|---|---|---|
| Thrift Stores | 23,478 | 54.3% |
| Consignment Shops | 9,057 | 21% |
| Vintage Clothing Stores | 6,258 | 14.5% |
| Second Hand Shops | 2,707 | 6.3% |
| Used Clothing Stores | 1,725 | 4% |
Cities with the most thrift stores
- 1Los Angeles, CA336
- 2New York, NY318
- 3Houston, TX305
- 4Brooklyn, NY255
- 5Chicago, IL255
- 6Portland, OR206
- 7San Antonio, TX186
- 8Austin, TX162
- 9Phoenix, AZ156
- 10Philadelphia, PA149
- 11Dallas, TX148
- 12Las Vegas, NV147
- 13San Francisco, CA143
- 14Seattle, WA132
- 15San Diego, CA128
- 16Tucson, AZ128
- 17Denver, CO122
- 18Louisville, KY120
- 19Miami, FL118
- 20Cincinnati, OH109
- 21Charlotte, NC101
- 22Pittsburgh, PA101
- 23Knoxville, TN98
- 24Indianapolis, IN97
- 25Atlanta, GA96
Questions about this data
- How many thrift stores are in the United States in 2026?
- 43,225 thrift stores, consignment shops, vintage clothing stores, and secondhand shops are listed on Google Maps across 50 states and Washington, DC, as counted by ThriftNearby.
- Which state has the most thrift stores?
- California, with 4,224 stores in 610 cities. Texas is second with 3,216.
- What is the largest thrift store chain in the US?
- By number of Google Maps listings, Goodwill with 3,528 locations in 50 states and Washington, DC. Salvation Army is next with 1,021.
- What share of thrift stores are open on Sunday?
- 35.4% of listed stores post Sunday hours on Google Maps. Hours change often, so call ahead.
- How were these numbers collected?
- ThriftNearby pulls every US Google Maps business listing in the thrift store, second hand shop, used clothing store, consignment shop, and vintage clothing store categories through the DataForSEO Business Listings API, removes duplicates, and refreshes the set about once a month. Chains are matched by store name. "Highest-rated" means the best Google rating among stores Google lists mainly as a secondhand type with at least 20 reviews. Last refresh: 2026-09-20.